The full codebook with the original variables is available on electionstudies.org.
Full sample post-election weight.
Full sample variance stratum.
Full sample variance unit.
MODE OF INTERVIEW: PRE-ELECTION INTERVIEW
V200002 | InterviewMode | n | Unweighted Freq |
---|---|---|---|
1 | Video | 274 | 0.037 |
2 | Telephone | 115 | 0.015 |
3 | Web | 7064 | 0.948 |
Total |
|
7453 | 1.000 |
RESPONDENT AGE
AgeGroup | n | Unweighted Freq |
---|---|---|
18-29 | 871 | 0.117 |
30-39 | 1241 | 0.167 |
40-49 | 1081 | 0.145 |
50-59 | 1200 | 0.161 |
60-69 | 1436 | 0.193 |
70 or older | 1330 | 0.178 |
NA | 294 | 0.039 |
Variables used: V201507x
PRE: WHAT IS YOUR (R) SEX? [REVISED]
What is your sex?
V201600 | Gender | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 51 | 0.007 |
1 | Male | 3375 | 0.453 |
2 | Female | 4027 | 0.540 |
Variables used: V201600
PRE: SUMMARY: R SELF-IDENTIFIED RACE/ETHNICITY
V201549x | RaceEth | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 75 | 0.010 |
-8 | NA | 6 | 0.001 |
1 | White | 5420 | 0.727 |
2 | Black | 650 | 0.087 |
3 | Hispanic | 662 | 0.089 |
4 | Asian, NH/PI | 248 | 0.033 |
5 | AI/AN | 155 | 0.021 |
6 | Other/multiple race | 237 | 0.032 |
Variables used: V201549x
PRE: SUMMARY: PARTY ID
V201231x | PartyID | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 23 | 0.003 |
-8 | NA | 2 | 0.000 |
1 | Strong democrat | 1796 | 0.241 |
2 | Not very strong democrat | 790 | 0.106 |
3 | Independent-democrat | 881 | 0.118 |
4 | Independent | 876 | 0.118 |
5 | Independent-republican | 782 | 0.105 |
6 | Not very strong republican | 758 | 0.102 |
7 | Strong republican | 1545 | 0.207 |
Variables used: V201231x
What is the highest level of school you have completed or the highest degree you have received?
V201510 | Education | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 25 | 0.003 |
-8 | NA | 1 | 0.000 |
1 | Less than HS | 312 | 0.042 |
2 | High school | 1160 | 0.156 |
3 | Post HS | 1519 | 0.204 |
4 | Post HS | 550 | 0.074 |
5 | Post HS | 445 | 0.060 |
6 | Bachelor’s | 1877 | 0.252 |
7 | Graduate | 1092 | 0.147 |
8 | Graduate | 382 | 0.051 |
95 | NA | 90 | 0.012 |
Variables used: V201510
PRE: SUMMARY: TOTAL (FAMILY) INCOME
V201617x | Income | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 502 | 0.067 |
-5 | NA | 15 | 0.002 |
1 | Under $9,999 | 647 | 0.087 |
2 | $10,000-14,999 | 244 | 0.033 |
3 | $15,000-19,999 | 185 | 0.025 |
4 | $20,000-24,999 | 301 | 0.040 |
5 | $25,000-29,999 | 228 | 0.031 |
6 | $30,000-34,999 | 296 | 0.040 |
7 | $35,000-39,999 | 226 | 0.030 |
8 | $40,000-44,999 | 286 | 0.038 |
9 | $45,000-49,999 | 213 | 0.029 |
10 | $50,000-59,999 | 485 | 0.065 |
11 | $60,000-64,999 | 294 | 0.039 |
12 | $65,000-69,999 | 168 | 0.023 |
13 | $70,000-74,999 | 243 | 0.033 |
14 | $75,000-79,999 | 215 | 0.029 |
15 | $80,000-89,999 | 383 | 0.051 |
16 | $90,000-99,999 | 291 | 0.039 |
17 | $100,000-109,999 | 451 | 0.061 |
18 | $110,000-124,999 | 312 | 0.042 |
19 | $125,000-149,999 | 323 | 0.043 |
20 | $150,000-174,999 | 366 | 0.049 |
21 | $175,000-249,999 | 374 | 0.050 |
22 | $250,000 or more | 405 | 0.054 |
Income7 | n | Unweighted Freq |
---|---|---|
Under $20k | 1076 | 0.144 |
$20-40k | 1051 | 0.141 |
$40-60k | 984 | 0.132 |
$60-80k | 920 | 0.123 |
$80-100k | 674 | 0.090 |
$100-125k | 763 | 0.102 |
$125k or more | 1468 | 0.197 |
NA | 517 | 0.069 |
Variables used: V201617x
PRE: HOW INTERESTED IN FOLLOWING CAMPAIGNS
Some people don’t pay much attention to political campaigns. How about you? Would you say that you have been very much interested, somewhat interested or not much interested in the political campaigns so far this year?
V201006 | CampaignInterest | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 1 | 0.000 |
1 | Very much interested | 3940 | 0.529 |
2 | Somewhat interested | 2569 | 0.345 |
3 | Not much interested | 943 | 0.127 |
Variables used: V201006
PRE: HOW OFTEN TRUST GOVERNMENT IN WASHINGTON TO DO WHAT IS RIGHT [REVISED]
How often can you trust the federal government in Washington to do what is right?
V201233 | TrustGovernment | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 26 | 0.003 |
-8 | NA | 3 | 0.000 |
1 | Always | 80 | 0.011 |
2 | Most of the time | 1016 | 0.136 |
3 | About half the time | 2313 | 0.310 |
4 | Some of the time | 3313 | 0.445 |
5 | Never | 702 | 0.094 |
Variables used: V201233
PRE: HOW OFTEN CAN PEOPLE BE TRUSTED
Generally speaking, how often can you trust other people?
Label | TrustPeople | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 12 | 0.002 |
-8 | NA | 1 | 0.000 |
1 | Always | 48 | 0.006 |
2 | Most of the time | 3511 | 0.471 |
3 | About half the time | 2020 | 0.271 |
4 | Some of the time | 1597 | 0.214 |
5 | Never | 264 | 0.035 |
Variables used: V201237
PRE: DID R VOTE FOR PRESIDENT IN 2016
Four years ago, in 2016, Hillary Clinton ran on the Democratic ticket against Donald Trump for the Republicans. Do you remember for sure whether or not you voted in that election?
Revised: Four years ago, in 2016, Hillary Clinton ran on the Democratic ticket against Donald Trump for the Republicans. We talk to many people who tell us they did not vote. And we talk to a few people who tell us they did vote, who really did not. We can tell they did not vote by checking with official government records. What about you? If we check the official government voter records, will they show that you voted in the 2016 presidential election, or that you did not vote in that election?
V201101 | V201102 | VotedPres2016 | n | Unweighted Freq |
---|---|---|---|---|
-9 | -1 | NA | 13 | 0.002 |
-8 | -1 | NA | 1 | 0.000 |
-1 | -9 | NA | 6 | 0.001 |
-1 | -8 | NA | 1 | 0.000 |
-1 | 1 | Yes | 3030 | 0.407 |
-1 | 2 | No | 743 | 0.100 |
1 | -1 | Yes | 2780 | 0.373 |
2 | -1 | No | 879 | 0.118 |
Variables used: V201101, V201102
PRE: RECALL OF LAST (2016) PRESIDENTIAL VOTE CHOICE
Which one did you vote for?
V201103 | VotedPres2016_selection | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 41 | 0.006 |
-8 | NA | 2 | 0.000 |
-1 | NA | 1643 | 0.220 |
1 | Clinton | 2911 | 0.391 |
2 | Trump | 2466 | 0.331 |
5 | Other | 390 | 0.052 |
Variables used: V201103
PRE-POST: SUMMARY: VOTER TURNOUT IN 2020
V202109x | VotedPres2020 | n | Unweighted Freq |
---|---|---|---|
-2 | NA | 7 | 0.001 |
0 | No | 1039 | 0.139 |
1 | Yes | 6407 | 0.860 |
Variables used: V202109x
POST: FOR WHOM DID R VOTE FOR PRESIDENT
V202073 | VotedPres2020_selection | n | Unweighted Freq |
---|---|---|---|
-9 | NA | 53 | 0.007 |
-6 | NA | 4 | 0.001 |
-1 | NA | 1497 | 0.201 |
1 | Biden | 3267 | 0.438 |
2 | Trump | 2462 | 0.330 |
3 | Other | 69 | 0.009 |
4 | Other | 23 | 0.003 |
5 | Other | 56 | 0.008 |
7 | Other | 1 | 0.000 |
8 | Other | 3 | 0.000 |
11 | NA | 2 | 0.000 |
12 | NA | 16 | 0.002 |
Variables used: V202073
PRE: SUMMARY: REGISTRATION AND EARLY VOTE STATUS
V201025x | V202109x | VotedPres2020 | EarlyVote2020 | n | Unweighted Freq |
---|---|---|---|---|---|
-4 | 1 | Yes | NA | 1 | 0.000 |
1 | -2 | NA | NA | 3 | 0.000 |
1 | 0 | No | NA | 301 | 0.040 |
1 | 1 | Yes | No | 35 | 0.005 |
2 | -2 | NA | NA | 1 | 0.000 |
2 | 0 | No | NA | 180 | 0.024 |
2 | 1 | Yes | No | 109 | 0.015 |
3 | -2 | NA | NA | 3 | 0.000 |
3 | 0 | No | NA | 558 | 0.075 |
3 | 1 | Yes | No | 5891 | 0.790 |
4 | 1 | Yes | Yes | 371 | 0.050 |
Variables used: V201025x, V202109x